Products Refining
Full Capacities & Refining |
GeoSouthern Energy Corporation full capacities and refining segments involves multiple fronts in terms of petrochemical, oil & gas products productions, that reflects on our datas.
Illustrated oil & gas field reserves
Operation oil & gas field |
Reserve Classification | Quantity | Units | Data Year |
---|---|---|---|---|
Gonzales shale formation | original oil in place | 10.2 | billion+ | 2024 |
Lavaca basin asset | 1.000P reserves | 500 | billion | 2024 |
East Texas shale zone | initial geological reserves | 86649.7 | million | 2024 |
Haynesville development area | original oil in place | 700 | million | 2024 |
South Gonzales prospect | original oil in place | 12.6 | billion + | 2024 |
Central Austin Chalk asset | reserves | 100 | million | 2024 |
GeoSouthern Legacy Block | 1.000P reserves | 1.8 | billion + | 2024 |
Deep South Texas expansion | recoverable reserves | 200 | billion + | 2024 |
These are examples of GeoSouthern Energy Corporation’s strategic operational reserves, used for multi-functional exploration and extraction efforts. Our reserve base supports both local and international market systems through dependable production capacity.
Oil & gas refining production testaments
1981 - 1995 | 1996 - 2010 | 2011 - Present | |
---|---|---|---|
Crude oil refining production capacities | 63.11% | 82% | 99.99% |
Gas refining distillation | 41.2% | 90% | 99.99% |
Petrochemical refining input/output | 100% | 100% | 100% |
Refining full depth | 100% | 100% | 100% |
Product refining breadth profit, % | 50 to 100 | 50 to 100 | 50 to 100 |
Petrochemical refining input/output | 100% | 100% | 100% |
We have steadily implemented a modernization strategy to expand our production capacity both in range and throughput. This approach enables our leadership team to further elevate operational excellence across the entire asset base.
GeoSouthern Energy Corporation maintains a sustainable onshore program with a focus on efficiency, environmental responsibility, and innovation. While our operations are primarily U.S.-based, we continue to explore forward-looking development opportunities in line with industry best practices.
We are also evaluating deep sub-surface plays with the potential for high-yield resources, particularly within complex shale and subsalt formations across our acreage in Texas.