Products Refining
Sales & Export Mechanism |
GeoSouthern's oil & gas sales and export per annum increased year to year, and has catapulted to more than 500 billion USD as of the year 2023, with an estimated gap to increase furthermore.
The sales and export analysis
Sales & Export stocks |
Quantities mt.bbl.gln | Round up duration |
---|---|---|
Diesel fuel oil | 100 million mt% | in all local & international supplies for 12 months |
Jet fuel A1 | 500 million bbl% | in all local & international supplies for 12 months |
Diesel oil D2 | 100 million mt% | in all local & international supplies for 12 months |
Jet Fuel TS1-JP54 | 500 million bbl% | in all local & international supplies for 12 months |
Mazut M100 | 40. million mt% | in all local & international supplies for 12 months |
Virgin Fuel D6 | 80.2 billion glln% | in all local & international supplies for 12 months |
Liquefied petroleum gas (Lpg) | 75.11 million mt% | in all local & international supplies for 12 months |
Light Cycle Oil | 100 million mt% | in all local & international supplies for 12 months |
En590 10ppm - All types | 100 million mt% | in all local & international supplies for 12 months |
Ultra Low Sulfur Diesel | 52.9 million mt% | in all local & international supplies for 12 months |
Automotive Gas Oil (Ago) | 100 million mt% | in all local & international supplies for 12 months |
Export Blend Crude Oil | 92.41 million mt% | in all local & international supplies for 12 months |
Crude oil Espo | 100 million mt% | in all local & international supplies for 12 months |
High Speed Diesel | 15.11 million mt% | in all local & international supplies for 12 months |
Cst380 - Cst180, All types | 100 million mt% | in all local & international supplies for 12 months |
Bitumen | 75 million mt% | in all local & international supplies for 12 months |
West texas intermediate (Wti) | 250 million bbl% | in all local & international supplies for 12 months |
The table context demonstrates our sales and export mechanism for all round 12 months supplies locally and internationally, as we seek to expand delivery supply to be even much bigger in terms of yearly market output.
We target aggregation opportunities, provide end to end sales and export mechanisms, and determine the best market for these fuel, oil and gas products.
These services allow our buyers, end users and other customers to minimize their risk and maximize the value of their fuels.